Helwig Pump Head Volume Outputs

Helwig,Pump,Head,Volume,Outputs
 
MAXIMUM FULL STROKE OUTPUT PER PUMP HEAD SIZE AT VARIOUS STROKE RATES
  VALUES BASED ON WATER  
 
MINIMUM RECOMMENDED STROKE SETTING IS 20% OF MAXIMUM
 
 
 
1/4" DIAMETER PISTON 1000 PSI MAX   1" DIAMETER PISTON 500 PSI MAX*
STROKE FULL STROKE OUTPUT   STROKE FULL STROKE OUTPUT
RATE ML/MIN GPH GPD   RATE ML/MIN GPH GPD
01 1 0.015 0.36   01 15 0.25 6
06 6 0.1 2.4   06 90 1.5 36
12 12 0.2 4.8   12 180 3 72
18 18 0.3 7.2   18 270 4 96
30 30 0.5 12   30 450 7 168
60 60 1 24   60 900 14 336
 
3/8" DIAMETER PISTON 1000 PSI MAX   1 1/2" DIAMETER PISTON 100 PSI MAX
STROKE FULL STROKE OUTPUT   STROKE FULL STROKE OUTPUT
RATE ML/MIN GPH GPD   RATE ML/MIN GPH GPD
01 1.66 0.026 0.62   01 30 0.5 12
06 10 0.16 3.8   06 180 3 72
12 20 0.32 7.6   12 360 6 144
18 30 0.48 11.5   18 540 9 216
30 50 0.8 19.2   30 900 15 360
60 100 1.6 38.4   60 1800 30 720
 
1/2" DIAMETER PISTON 1000 PSI MAX   2" DIAMETER PISTON 100 PSI MAX
STROKE FULL STROKE OUTPUT   STROKE FULL STROKE OUTPUT
RATE ML/MIN GPH GPD   RATE ML/MIN GPH GPD
01 3 0.05 1.2   01 60 1 24
06 18 0.3 7.2   06 360 6 144
12 36 0.6 14.4   12 720 12 288
18 54 0.9 21.6   18 1080 18 432
30 94 1.5 36   30 1800 30 720
60 188 3 72   60 3600 60 1440
 
5/8" DIAMETER PISTON 1000 PSI MAX*   V-6 & V-7 MINI-PUMP 100 PSI MAX
STROKE FULL STROKE OUTPUT   STROKE FULL STROKE OUTPUT
RATE ML/MIN GPH GPD   RATE ML/MIN GPH GPD
01 6 0.1 2.4   2 2.5 0.04 1
06 36 0.6 14.4   6 8 0.12 3
12 72 1.2 28.8   12 15 0.25 6
18 108 1.8 43.2   30 63 1 24
30 180 3 72   60 126 2 48
60 360 6 144      
  * 100 PSI MAX FOR A PLASTIC DIAPHRAGM HEAD

Site Designed By Panther Marketing & Design