Spiral Stainless Steel Pipe Mixers TAH Series 100

Spiral,Stainless,Steel,Pipe,Mixers,TAH,Series,100
 
Series 100 Spiral All Stainless Pipe Mixers
Download Printable PDF
   
This all-stainless mixer is rugged and reliable. The interior elements are available with either a Teflon® coating or plain stainless elements. The 100 Series is modular. Each diameter is available in two lengths, with either six or twelve elements. For most applications, two modules should be coupled together using a pipe connector.
 

SPECIFICATION

  • Elements: 316 Stainless Steel, removable
  • Housing: 304 Stainless Steel Pipe Male Threaded Ends-NPT
   
    
PART NO. ELEMENT
Coating
ELEMENT
Diameter
(inch)
ELEMENT
Mixing Elements
HOUSING
Ends MNPT
HOUSING
Length
(inch)
HOUSING
Outside Diameter
(inch)
HOUSING
Pressure Limitation
(psi @ 300°F)
101-106 Stainless 1.350 6 1 1/4" 12.5 1.660 --
101-109 Stainless 1.350 9 1 1/4" 18.38 1.660 --
100-624 Stainless .779 24 3/4" 29.5 1.050 6000
101-109 Stainless 0.267 9 1 1/4" 18.38 0.405 4400
102-106 Teflon® 0.267 6 1/8" 2.75 0.405 4400
100-112 Stainless 0.267 12 1/8" 5.38 0.405 4400
102-112 Teflon® 0.267 12 1/8" 5.38 0.405 4400
100-106 Stainless 0.267 6 1/8" 2.75 0.405 4400
100-206 Stainless 0.363 6 1/4" 3.75 0.540 3400
102-206 Teflon® 0.363 6 1/4" 3.75 0.540 3400
100-212 Stainless 0.363 12 1/4" 7.00 0.540 3400
102-212 Teflon® 0.363 12 1/4" 7.00 0.540 3400
100-306 Stainless .494 6 3/8" 5.00 .675 7250
102-306 Teflon® .494 6 3/8" 5.00 .675 7250
100-312 Stainless .494 12 3/8" 9.50 .675 7250
102-312 Teflon® .494 12 3/8" 9.50 .675 7250
100-406 Stainless .623 6 1/2" 5.75 .840 7250
102-406 Teflon® .623 6 1/2" 5.75 .840 7250
100-412 Stainless .623 12 1/2" 11 .840 7250
102-412 Teflon® .623 12 1/2" 11 .840 7250
100-606 Stainless .779 6 3/4" 7.75 1.050 6000
102-606 Teflon® .779 6 3/4" 7.75 1.050 6000
100-612 Stainless .779 12 3/4" 14.75 1.050 6000
101-618 Stainless .779 18 3/4" 22.0 1.050 6000
101-106 Stainless 0.267 6 1 1/4" 12.5 0.405 4400
102-612 Teflon® .779 12 3/4" 14.75 1.050 6000
100-806 Stainless 1.032 6 1" 9.5 1.315 4500
102-806 Teflon® 1.032 6 1" 9.5 1.315 4500
100-809 Stainless 1.032 9 1" 14.00 1.315 4500
100-812 Stainless 1.032 12 1" 18.50 1.315 4500
102-812 Teflon® 1.032 12 1" 18.50 1.315 4500
101-206 Stainless 1.580 6 1 1/2" 14.00 1.900 3000
103-206 Teflon® 1.580 6 1 1/2" 14.00 1.900 3000
101-212 Stainless 1.580 12 1 1/2" 27.25 1.900 3000
103-212 Teflon® 1.580 12 1 1/2" 27.25 1.900 3000
101-606 Stainless 2.035 6 2" 17.50 2.375 2500
103-606 Teflon® 2.035 6 2" 17.50 2.375 2500
101-612 Stainless 2.035 12 2" 34.50 2.375 2500
103-612 Teflon® 2.035 12 2" 34.50 2.375 2500
 
Accessories

Pipe Connector

The modular 100 Series Pipe Mixers are coupled together with hex pipe connectors.

Example: To order a 3/4" Pipe Mixer with 24 Teflon® coated elements, order two Part No. 102-612 and one Pipe Connector Part No. 108-065C

 
PART NO.
FEMALE THREADS
NPT (inch)
MATERIAL
108-015C 1/8 316SS
108-025C 1/4 316SS
108-035C 3/8 316SS
108-036C 3/8 Carbon Steel
108-045C 1/2 316SS
108-046C 1/2 Carbon Steel
108-065C 3/4 316SS
108-066C 3/4 Carbon Steel
108-085C 1 316SS
108-086C 1 Carbon Steel
 

Wire Brush

After the elements have been removed, a residue remains on the inside wall of the pipe. As illustrated, this residue can be removed with a wire brush attached to an electric drill. Brush bristles are stainless steel to prevent
 
PART NO.
Pipe OD
(inch)
LENGTH
(inch)
109-106WB .405 5.0
109-112WB .405 8.0
109-206WB .540 6.0
109-212WB .540 9.0
109-306WB .675 7.0
109-312WB .675 12.0
109-406WB .840 8.0
109-412WB .840 13.0
109-606WB 1.050 10.0
109-612WB 1.050 16.0
109-806WB 1.315 12.0
109-812WB 1.315 21.0

Back To TAH Motionless Mixers

Site Designed By Panther Marketing & Design