Process Mixer P Series

Process,Mixer,P Series
 
P Series - Process Mixer
Download Printable PDF
  
TAH's all stainless and carbon steel spiral mixers are designed for higher flow rates and installations requiring 2" thru 12" diameter piping. Many standard models provide complete turbulent flow mixing at low-pressure drops.
  • 2" thru 12" Non-removable ss/ss
  • Custom configurations available

SPECIFICATION

  • Elements: 316LSS, Non Removable
  • Housing: 316SS
  • Flanges: RFSO, ANSI B16.5, Class 150LB
  • Other materials available: CS, Monel, Alloy 20, Hastelloy C, consult factory. For larger sizes, injection ports, other specials, consult factory.
   
PART NO. STATIC MIXER
No. of Stages
STATIC MIXER
Material
HOUSING
Sch 40 Pipe
HOUSING
Inside Diameter
(inch)
HOUSING
Length
(inch)
HOUSING
Weight
(lbs)
HOUSING
Material
P-2-D43-K32 3 316LSS 2 2.05 10.7 15 316SS
P-2-D43-K62 6 316LSS 2 2.05 18.5 19 316SS
P-3-D43-K32 3 316LSS 3 3.07 15.8 33 316SS
P-3-D43-K62 6 316LSS 3 3.07 28.0 42 316SS
P-4-D43-K32 3 316LSS 4 4.03 20.0 54 316SS
P-4-D43-K62 6 316LSS 4 4.03 38.0 38 316SS
P-6-D43-K32 3 316LSS 6 6.06 29.0 95 316SS
P-6-D43-K62 6 316LSS 6 6.06 56.0 140 316SS
P-8-D43-K32 3 316LSS 8 7.98 38.0 200 316SS
P-8-D43-K62 6 316LSS 8 7.98 74.0 270 316SS
P-10-D43-K32 3 316LSS 10 10.02 47.0 260 316SS
P-10-D43-K62 6 316LSS 10 10.02 92.0 440 316SS
P-12-D43-K32 3 316LSS 12 11.94 56.0 370 316SS
P-12-D43-K62 6 316LSS 12 11.94 110.0 640 316SS
 

Back To TAH Motionless Mixers

Site Designed By Panther Marketing & Design